
Our standard reporting includes the following:
Report Name | Reporting Category | Frequency |
Fleet Summary | Fleet Reporting | Monthly |
Fleet Summary Data File | Fleet Reporting | Monthly |
Vehicles Due for Replacement | Lease Management | Monthly |
Vehicles on Order | Fleet Reporting | Monthly |
Vehicles Returned | Fleet Reporting | Monthly |
Vehicles Returned Data File | Fleet Reporting | Monthly |
Projected Kilometres | Lease Management | Quarterly |
Vehicles Due for Service | Fleet Management | Quarterly |
Forward Commitments | Statutory Reporting | Annually |
Fuel Transactions | Standard - Fuel Only | Monthly |
Fuel Transactions Data File | Standard - Fuel Only | Monthly |
In addition to standard reports, we can provide for a reasonable cost, additional reports from the following range.
Report Name | Reporting Category | Frequency Option |
Detailed Expenditure | Fleet Management | Monthly |
Expenditure Summary | Fleet Management | Monthly |
Expenditure Summary Data File | Fleet Management | Monthly |
Vehicles Delivered | Fleet Reporting | Monthly |
Vehicles Delivered Data File | Fleet Reporting | Monthly |
One of the most important aspects of operating a fleet is the accurate calculation of your company’s FBT liability.
We provide you with the most comprehensive FBT reports available across both employer and employee liability.
1. Employer - FBT Liability
Projected and/or Actual FBT Liability; assisting an employer with their forecasts and lodgement of FBT to the Australian Tax Office (ATO).
2. Employee/Driver - Reportable FBT
Reportable FBT - The grossed-up FBT Taxable Value declared for income tax purposes.
Report Name | Reporting Category | Frequency |
FBT Liability | Statutory Reporitng | Annually |
Reportable FBT | Statutory Reporitng | Annually |
FBT Statutory Declaration Form, click here
FBT Statutory Declaration Form Instructions, click here